iGenics › iGenics Ingredients
iGenics Ingredients
The current product label lists 12 active ingredients per two-capsule serving.
| Ingredient | Label Amount | General Eye-Health Context |
|---|---|---|
| Vitamin A | 900 mcg | Supports normal vision; excess intake may be inappropriate for some users. |
| Vitamin C | 500 mg | Antioxidant vitamin used in AREDS-related formulas. |
| Vitamin E | 0.268 mg on displayed label | Check the physical label because some brand descriptions conflict. |
| Zinc | 20 mg | Mineral involved in retinal and vitamin-A metabolism. |
| Copper | 2 mg | Included alongside zinc. |
| Bilberry Extract | 480 mg | NCCIH says night-vision research has conflicting results. |
| Turmeric Extract | 350 mg | Botanical used for antioxidant and inflammatory-response support. |
| Ginkgo Biloba Powder | 80 mg | May interact with blood-thinning and other medications. |
| Black Pepper Extract | 20 mg | Can affect absorption and may matter for medication interactions. |
| Lutein | 20 mg | Macular pigment carotenoid. |
| Saffron | 20 mg | Botanical antioxidant ingredient. |
| Zeaxanthin | 10 mg | Macular pigment carotenoid used with lutein. |
Important Formula Context
- The full iGenics combination has not been established as identical to the NEI AREDS2 study formula.
- Higher ingredient amounts are not automatically more effective.
- Medication and health-condition review may be appropriate.